| ABC of Horry County | Midlands Center |
| ABLE Foundation | Miracle League |
| Adult Enrichment Center (High Five Club) | Ninety Six Primary School (Special Needs Ed) |
| Alice Drive Middle School (Special Needs Ed) | North Myrtle Beach High School (Special Needs Ed) |
| ARC of Costal Carolina | North Myrtle Beach Middle School (Special Needs Ed) |
|
ARC of Horry County |
Northside Elementary School (Special Needs Ed) |
|
Area 14 Anderson County Special Olympics |
Northside Middle School (Special Needs Ed) |
| Babcock Center | Ocean Drive Elementary School (Special Needs Ed) |
|
Beauford County School District (Cinderella-Fella Ball) |
Orangeburg County Disabilies and Special Needs Board |
| Berkeley Citizens, Inc | Palmetto Christian Academy (Special Needs Ed) |
|
Beyond Basic |
Palmetto Elementary School (Special Needs Ed) |
| Bishop England High School - Options Program | Pattison's Academy |
|
Blue Ridge Elementary School (Special Needs Ed) |
Pee Dee Regional Center |
| Brewer Middle School | Pendelton High School (Special Needs Ed) |
| Camp HOPE | Programs for Exceptional People |
| Camp Smiles | Ravenel Elementary School (Special Needs Ed) |
| Cardinal Newman High School - DeLasalle Program | RECing Crew |
| Carolina Forest High School Special Needs | Riverside Elementary School (Special Needs Ed) |
| Cherokee County Disabilities & Special Needs Board | Riverside Middle School (Special Needs Ed) |
| Clemson Elementary School (Special Needs Ed) | Saint James Elementary (Special Needs Ed) |
| Conway High School Special Needs | SC Special Olympics - Area 1 |
| Current Transitions | Seaside Elementary School (Special Needs Ed) |
| Early Childhood & Montessori Center | Seneca High School (Special Needs Ed) |
| Emerald High School | Socastee Elementary School (Special Needs Ed) |
| Fair Oak Elementary School (Special Needs Ed) | Socastee High School (Special Needs Ed) |
| Florence County Foundation | SOS Health Care, Inc. |
| Florence District #3 (Special Needs Ed) | South Carolina Special Olympics - Area 6 |
| Fort Mill School District Special Services | South Carolina Special Olympics - Area 9 |
| Generations Group | South Carolina Special Olympics - Area 12 |
| Georgetown County Board of Disabilities & Special Needs | South Carolina Special Olympics - Area 15 |
| Grand Strand Down Syndrome Society | Special Olympics Greenville |
| Healing Farms, Inc. | Special Olympics of South Carolina |
| Helping Hand of Goose Creek | St Anthony Catholic School (Special Needs Ed) |
| Heroes on Horseback | St John Catholic School (Special Needs Ed) |
| Horry County Disabilities and Special Needs | Sumter County Disabilities and Special Needs Board |
| James M. Brown Elementary School (Special Needs Ed) | The Tribble Center - Special Needs Foundation |
| JOY School of Pawley's Island | The Washington Center |
| JOY University | Thumbs Up Children's Education Center |
| LaFrance Elementary School (Special Needs Ed) | Tri-Development Center (North Augusta, SC site) |
| Lake Wood Elementary School (Special Needs Ed) | Walhalla High School (Special Needs Ed) |
| Leroy Springs Riding Stables | Walhalla Middle School (Special Needs Ed) |
| Mathews Elementary School (Special Needs Ed) | Washington Center School |
| Merrywood Elementary School (Special Needs Ed) | Waterway Elementary School (Special Needs Ed) |
| West Oak High School (Special Needs Ed) | West Oak Middle School (Special Needs Ed) |
| Woodfield Elementary School (Special Needs Ed) | Westminister Elementary School (Special Needs Ed) |
| York School District #1 - Special Education | |